Stable Value Collective Funds
Stable Value Collective Funds
Galliard Stable Return Fund
Quarterly Report | Performance Summary | Fund Commentary | Monthly Statistics |
Share Class | Fact Sheet | Monthly Performance | Historical Returns | Disclosure |
---|---|---|---|---|
Galliard Stable Return Fund C | Download | Download | Download | Download |
Galliard Stable Return Fund E | Download | Download | Download | Download |
Galliard Stable Return Fund F | Download | Download | Download | Download |
Galliard Stable Return Fund J | Download | Download | Download | Download |
Galliard Stable Return Fund M | Download | Download | Download | Download |
Galliard Stable Return Fund N | Download | Download | Download | Download |
Galliard Stable Return Fund Q | Download | Download | Download | Download |
Galliard Stable Return Fund U | Download | Download | Download | Download |
Galliard Stable Return Fund W | Download | Download | Download | Download |
Galliard Stable Return Fund X | Download | Download | Download | Download |
Galliard Managed Income Fund
Quarterly Report | Monthly Statistics |
Share Class | Fact Sheet | Monthly Performance | Historical Returns | Disclosure |
---|---|---|---|---|
Galliard Managed Income Fund Core | Download | Download | Download | Download |
Galliard Managed Income Fund D | Download | Download | Download | Download |
Stable Value Composite
Fixed Income Collective Funds
Fixed Income Composites
Galliard Fixed Income Composites
Composite | Fact Sheet | Attribution | Disclosure |
---|---|---|---|
Short Core | Download | Download | Download |
Short Intermediate Core | Download | Download | Download |
Intermediate Government/Credit | Download | Download | Download |
Intermediate Aggregate | Download | Download | Download |
Broad Market Core | Download | Download | Download |
Broad Market Enhanced Core | Download | Download | Download |